
Klub | W | D | L | PTS |
---|---|---|---|---|
1 FC Mostar Staklograd | 7 | 1 | 1 | 22 |
2 HFC Zrinjski | 7 | 0 | 2 | 21 |
3 FC Centar | 6 | 0 | 3 | 18 |
4 MNK Brotnjo |
4 | 1 | 4 | 13 |
5 MNK Kaskada | 4 | 1 | 4 | 13 |
Klub | W | D | L | PTS |
---|---|---|---|---|
1 FC Mostar Staklograd | 7 | 1 | 1 | 22 |
2 HFC Zrinjski | 7 | 0 | 2 | 21 |
3 FC Centar | 6 | 0 | 3 | 18 |
4 MNK Brotnjo |
4 | 1 | 4 | 13 |
5 MNK Kaskada | 4 | 1 | 4 | 13 |
RASPORED